| Brand | ZTE |
|---|---|
| Price | 90000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.7, 35mm (standard), 1/1.3", 1.2µm, PDAF, OIS |
|---|---|
| Flash: | Laser AF, color spectrum sensor, Ring-LED, dual-tone flash, panorama, DSG HDR |
| Front: | 16 MP, f/2.0, 24mm (wide), 1/2.8", 1.12µm, under display |
| Folded: | |
| Main camera: | 50 MP, f/1.7, 35mm (standard), 1/1.3", 1.2µm, PDAF, OIS |
| Third camera: | 50 MP, f/1.8, 18mm (ultrawide), 1/1.55", PDAF |
| Second camera: | 64 MP, f/2.4, 70mm (periscope telephoto), 1/2.0", 0.7µm, multi-directional PDAF (15cm - ∞), OIS, 2.7x optical zoom (vs. 26mm cam) |
| Specifications: | Aperture size: F/1.7 Focal Length: 35mm |
| Video recording: | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, Silver, Starry Night Blue, Luo Tian Yi Red |
| Folded: | |
| Weight: | 227 g (8.01 oz) |
| Materials: | Glass front, aluminum frame, glass back |
| Biometrics: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Dimensions: | 164.5 x 77.2 x 8.6 mm (6.48 x 3.04 x 0.34 in) |
| Resistance: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 7200 mAh |
| Charging: | 90W wired, PD3.0, QC4 80W wireless |
| Max charge speed: | Wired: 90WWireless: 80W |
| Size: | 6.85 inches |
|---|---|
| Features: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Resolution: | 1216 x 2688 pixels (~431 ppi density) |
| Technology: | AMOLED |
| Refresh rate: | 144Hz |
| Screen-to-body: | |
| Peak brightness: | 2000 cd/m2 (nit) |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | LTE |
| 5G bands: | SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| OS: | Android 16, Nebula AIOS 2 |
|---|---|
| GPU: | Adreno 840 |
| RAM: | 12GB |
| Processor: | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Device type: | Smartphone |
| Internal storage: | 512GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 3.2, OTG |
|---|---|
| Other: | NFC, Infrared |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Sensors: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 3.2, OTG |
| Location: | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) |
| Bluetooth: | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |