| Brand | Vivo |
|---|---|
| Price | 55000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF |
|---|---|
| Flash: | Ring-LED flash, panorama, HDR |
| Front: | 32 MP, f/2.5, (wide), 1/3.1" |
| Folded: | |
| Main camera: | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF |
| Third camera: | |
| Second camera: | 8 MP, f/2.2, 120˚ (ultrawide) |
| Specifications: | Aperture size: F/1.8 |
| Video recording: | 1080p@30fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Vitality Pink, Titanium Mist Blue, Ocean Night Black |
| Folded: | |
| Weight: | 194 g (6.84 oz) |
| Materials: | Glass front, plastic back, plastic frame |
| Biometrics: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Dimensions: | 163.8 x 76.3 x 7.6 mm (6.45 x 3.00 x 0.30 in) |
| Resistance: | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 6500 mAh |
| Charging: | 90W wired, 100% in 52 min 6W reverse wired Bypass charging |
| Max charge speed: | Wired: 90W |
| Size: | 6.77 inches |
|---|---|
| Features: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Resolution: | 1080 x 2392 pixels (~388 ppi density) |
| Technology: | AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 |
| 5G bands: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 15, Funtouch 15 |
|---|---|
| GPU: | Mali-G615 MC2 |
| RAM: | 8GB |
| Processor: | Mediatek Dimensity 7360 Turbo (4 nm) |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS, GLONASS, GALILEO, BDS, QZSS |
| Bluetooth: | 5.4, A2DP, LE |