| Brand | Realme |
|---|---|
| Price | 70000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.8, 22mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
|---|---|
| Flash: | Ricoh lens, Color spectrum sensor, LED flash, HDR, panorama |
| Front: | 32 MP, f/2.4, 24mm (wide) |
| Folded: | |
| Main camera: | 50 MP, f/1.8, 22mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Third camera: | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88" |
| Second camera: | 200 MP, f/2.6, 65mm, (periscope telephoto), 1/1.56", PDAF, OIS, 3x optical zoom |
| Specifications: | Aperture size: F/1.8 Focal Length: 22mm |
| Video recording: | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, Dolby Vision, 10-bit LOG |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Blue, Green, White |
| Folded: | |
| Weight: | 214 g or 218 g (7.69 oz) |
| Materials: | Glass front, aluminum frame, fiberglass back or silicone polymer (eco leather) back |
| Biometrics: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Dimensions: | 161.8 x 76.9 x 8.2 mm (6.37 x 3.03 x 0.32 in) |
| Resistance: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 7000 mAh |
| Charging: | 120W wired, 120W UFCS, 14.4W PD, 55W PPS, 14.4W QC, 15 min to 50%, 43 min to 100% 50W wireless, 79 min to 100% |
| Max charge speed: | Wired: 120WWireless: 50W |
| Size: | 6.79 inches |
|---|---|
| Features: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Resolution: | 1440 x 3136 pixels, 19.5:9 ratio (~508 ppi density) |
| Technology: | LTPO AMOLED |
| Refresh rate: | 144Hz |
| Screen-to-body: | |
| Peak brightness: | 7000 cd/m2 (nit) |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands: | 1, 3, 5, 8, 18, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 16, up to 4 major Android upgrades, Realme UI 7.0 |
|---|---|
| GPU: | Adreno 840 |
| RAM: | 12GB |
| Processor: | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Sensors: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C, OTG |
| Location: | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| Bluetooth: | 6.0, A2DP, LE, aptX HD, LHDC 5 |