| Brand | Oppo |
|---|---|
| Price | 35000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.8, (wide), PDAF |
|---|---|
| Flash: | LED flash, HDR, panorama |
| Front: | 16 MP, f/2.4, (wide) |
| Folded: | |
| Main camera: | 50 MP, f/1.8, (wide), PDAF |
| Third camera: | |
| Second camera: | 2 MP, f/2.4, (depth) |
| Specifications: | Aperture size: F/1.8 |
| Video recording: | 1080p@30/60/120fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Midnight Blue, Bloom Red, Cloud Green |
| Folded: | |
| Weight: | 185 g (6.53 oz) |
| Materials: | |
| Biometrics: | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Dimensions: | 158.2 x 75 x 8 mm (6.23 x 2.95 x 0.31 in) |
| Resistance: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 7000 mAh |
| Charging: | 80W wired, 33W PPS, 13.5W PD Reverse wired charging |
| Max charge speed: | Wired: 80W |
| Size: | 6.57 inches |
|---|---|
| Features: | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Resolution: | 1080 x 2372 pixels (~397 ppi density) |
| Technology: | AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 900 / 2100 |
| 4G bands: | 1, 3, 5, 8, 19, 28, 38, 40, 41, 42, 48 |
| 5G bands: | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 15, ColorOS 15 |
|---|---|
| GPU: | Mali-G57 MC2 |
| RAM: | 8GB |
| Processor: | Mediatek Dimensity 6300 (6 nm) |
| Device type: | Smartphone |
| Internal storage: | 128GB (UFS) |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sensors: | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS, GALILEO, GLONASS, BDS, QZSS |
| Bluetooth: | 5.4, A2DP, LE, aptX HD |