| Brand | Oneplus |
|---|---|
| Price | 0 Taka |
| Device Type | Smartphone |
| Upcoming | Yes |
| Rear: | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
|---|---|
| Flash: | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama |
| Front: | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Folded: | |
| Main camera: | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Third camera: | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Second camera: | 50 MP, f/2.8, 85mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS |
| Specifications: | Aperture size: F/1.8 Focal Length: 24mm |
| Video recording: | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, White, Purple, Titanium |
| Folded: | |
| Weight: | - |
| Materials: | |
| Biometrics: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Dimensions: | - |
| Resistance: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 7300 mAh |
| Charging: | 120W wired, PD, QC 50W wireless 10W reverse wireless 5W reverse wired |
| Max charge speed: | Wired: 120WWireless: 50W |
| Size: | 6.78 inches |
|---|---|
| Features: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Resolution: | 1440 x 3168 pixels (~513 ppi density) |
| Technology: | LTPO AMOLED |
| Refresh rate: | 165Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G bands: | LTE |
| 5G bands: | SA/NSA/Sub6 - International |
| SIM type: | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 16, ColorOS 16 |
|---|---|
| GPU: | Adreno 840 |
| RAM: | 12GB |
| Processor: | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 3.2, OTG |
|---|---|
| Other: | NFC, Infrared |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Sensors: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Features: | USB Type-C 3.2, OTG |
| Location: | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| Bluetooth: | 5.4, A2DP, LE, aptX HD, LHDC 5 |