| Brand | Huawei |
|---|---|
| Price | 60000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS |
|---|---|
| Flash: | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Front: | 32 MP, f/2.2, 21mm (ultrawide) |
| Folded: | |
| Main camera: | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS |
| Third camera: | |
| Second camera: | 8 MP, f/2.2, 112˚ (ultrawide) |
| Specifications: | Aperture size: F/1.9 Focal Length: 23mm |
| Video recording: | 4K, 1080p, gyro-EIS |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Green, Pink, White, Black, Nova Black, Blue |
| Folded: | |
| Weight: | 195 g or 199 g (6.88 oz) |
| Materials: | Aluminum alloy frame, glass back or silicone polymer (eco leather) back |
| Biometrics: | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Dimensions: | Unfolded: 169.8 x 75.4 x 6.9 mm Folded: 87.8 x 75.4 x 15.1 mm |
| Resistance: | Splash/dust resistant |
| Type: | Li-Po |
|---|---|
| Capacity: | 4400 mAh |
| Charging: | 66W wired, 100% in 40 min 5W reverse wired |
| Max charge speed: | Wired: 66W |
| Size: | 6.94 inches |
|---|---|
| Features: | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Resolution: | 1136 x 2690 pixels (~421 ppi density) |
| Technology: | Foldable LTPO OLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | LTE |
| 5G bands: | SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| OS: | HarmonyOS 5.1 |
|---|---|
| GPU: | |
| RAM: | 12GB |
| Processor: | Kirin 8030 |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| Bluetooth: | 5.2, A2DP, LE, L2HC |