| Brand | Huawei |
|---|---|
| Price | 33800 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.8, 26mm (wide), PDAF |
|---|---|
| Flash: | LED flash, HDR, panorama |
| Front: | 8 MP, f/2.0, (wide) |
| Folded: | |
| Main camera: | 50 MP, f/1.8, 26mm (wide), PDAF |
| Third camera: | |
| Second camera: | 2 MP, (depth) |
| Specifications: | Aperture size: F/1.8 Focal Length: 26mm |
| Video recording: | 1080p@30fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, Blue |
| Folded: | |
| Weight: | 216 g (7.62 oz) |
| Materials: | |
| Biometrics: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Dimensions: | 171.6 x 79.9 x 8.9 mm (6.76 x 3.15 x 0.35 in) |
| Resistance: | Splash and dust resistant |
| Type: | Li-Po |
|---|---|
| Capacity: | 7000 mAh |
| Charging: | 22.5W wired |
| Max charge speed: | Wired: 22.5W |
| Size: | 6.95 inches |
|---|---|
| Features: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Resolution: | 1080 x 2376 pixels (~376 ppi density) |
| Technology: | IPS LCD |
| Refresh rate: | 90Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 13, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands: | |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE |
| OS: | EMUI 14.2 |
|---|---|
| GPU: | Adreno 610 |
| RAM: | 8GB |
| Processor: | Qualcomm Snapdragon 680 4G (6 nm) |
| Device type: | Smartphone |
| Internal storage: | 128GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0 |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Features: | USB Type-C 2.0 |
| Location: | GPS, GLONASS, GALILEO, BDS, QZSS |
| Bluetooth: | 5.0, A2DP, LE |