| Brand | Huawei |
|---|---|
| Price | 40000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF |
|---|---|
| Flash: | Color spectrum sensor, LED flash, panorama, HDR |
| Front: | 50 MP, f/2.4, 1/2.5" |
| Folded: | |
| Main camera: | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF |
| Third camera: | |
| Second camera: | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), AF |
| Specifications: | Aperture size: F/1.9 Focal Length: 23mm |
| Video recording: | 4K, 1080p, gyro-EIS |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, White, Blue |
| Folded: | |
| Weight: | 191 g (6.74 oz) |
| Materials: | |
| Biometrics: | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Dimensions: | 161.8 x 75.5 x 7.2 mm (6.37 x 2.97 x 0.28 in) |
| Resistance: | IP65 dust tight and water resistant (low pressure water jets) |
| Type: | |
|---|---|
| Capacity: | 5500 mAh |
| Charging: | 66W wired 5W reverse wired |
| Max charge speed: | Wired: 66W |
| Size: | 6.7 inches |
|---|---|
| Features: | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Resolution: | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) |
| Technology: | OLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | LTE |
| 5G bands: | SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| OS: | HarmonyOS 5.1 |
|---|---|
| GPU: | |
| RAM: | 12GB |
| Processor: | |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC, Infrared |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS, GALILEO, GLONASS, BDS, QZSS |
| Bluetooth: | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |