| Brand | Huawei |
|---|---|
| Price | 115990 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Flash: | LED flash |
|---|---|
| Front: | 8 MP, f/2.2 |
| Main camera: | 50 MP, f/1.8, (wide), PDAF |
| Video capture: | 4K@30fps, 1080p@30fps |
| Video recording: | 1080p@30fps |
| Colors: | White, Greenery |
|---|---|
| Weight: | 555 g (1.22 lb) |
| Materials: | |
| Biometrics: | Accelerometer, gyro, proximity (accessories only) |
| Dimensions: | 270 x 183 x 5.9 mm (10.63 x 7.20 x 0.23 in) |
| Resistance: | Stylus support (magnetic) |
| Type: | Li-Po |
|---|---|
| Capacity: | 10100 mAh |
| Charging: | 66W wired |
| Max charge speed: | 66W wired |
| Size: | 12.0 inches, 426.4 cm2 (~86.3% screen-to-body ratio) |
|---|---|
| Features: | Mohs level 4 |
| Resolution: | 2800 x 1840 pixels, 3:2 ratio (~279 ppi density) |
| Technology: | IPS LCD, 144Hz, 1000 nits (peak), HDR Vivid |
| Refresh rate: | |
| Screen-to-body: | |
| Peak brightness: |
| 3G: | N/A |
|---|---|
| 5G: | No |
| 4G (FDD): | N/A |
| SIM type: | No |
| Data Speed: |
| GPU | |
|---|---|
| OS: | HarmonyOS 4.3 |
| RAM | 12GB |
| Processor: | Octa-core |
| Device type | Smartphone |
| System chip | Kirin T92B |
| Internal storage: | 256GB |
| Speakers: | Yes, with stereo speakers (6 speakers) |
|---|---|
| Headphones: | No |
| Screen mirroring: | |
| Additional microphone(s) |
| USB: | USB Type-C 3.1, OTG, magnetic accessory connector |
|---|---|
| Other: | No |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Sensors: | Accelerometer, gyro, proximity (accessories only) |
| Location: | No |
| Bluetooth: | 5.2, A2DP, LE |