| Brand | ZTE |
|---|---|
| Price | 110000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.9, (wide), 1/1.55", PDAF, OIS |
|---|---|
| Flash: | LED flash, HDR, panorama |
| Front: | 16 MP, f/2.0, (wide), under display |
| Folded: | |
| Main camera: | 50 MP, f/1.9, (wide), 1/1.55", PDAF, OIS |
| Third camera: | 2 MP, f/2.4, (macro) |
| Second camera: | 50 MP, f/2.2, (ultrawide), 1/2.88", 0.61µm |
| Specifications: | Aperture size: F/1.9 |
| Video recording: | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, Transparent Black, Transparent Silver |
| Folded: | |
| Weight: | 230 g (8.11 oz) |
| Materials: | Glass front, aluminum frame, glass back |
| Biometrics: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Dimensions: | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) |
| Resistance: | Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame IPX8 water resistant (immersible up to 1.5m for 30 min) |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 7500 mAh |
| Charging: | 120W wired 80W wireless |
| Max charge speed: | Wired: 120WWireless: 80W |
| Size: | 6.85 inches |
|---|---|
| Features: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Resolution: | 1216 x 2688 pixels (~431 ppi density) |
| Technology: | AMOLED |
| Refresh rate: | 144Hz |
| Screen-to-body: | |
| Peak brightness: | 2000 cd/m2 (nit) |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | LTE |
| 5G bands: | SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| OS: | Android 16, Redmagic OS 11 |
|---|---|
| GPU: | Adreno 840 |
| RAM: | 12GB |
| Processor: | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | Yes |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
|---|---|
| Other: | NFC, Infrared |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Sensors: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| Location: | GPS (L1+L5), GLONASS, BDS, GALILEO |
| Bluetooth: | 5.4, A2DP, LE |