| Brand | Vivo |
|---|---|
| Price | 15999 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 13 MP, f/2.2, (wide), AF |
|---|---|
| Flash: | LED flash, panorama |
| Front: | 5 MP, f/2.2, (wide) |
| Folded: | |
| Main camera: | 13 MP, f/2.2, (wide), AF |
| Third camera: | |
| Second camera: | Auxiliary lens |
| Specifications: | Aperture size: F/2.2 |
| Video recording: | 1080p@30fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Majestic Green, Titanium Silver |
| Folded: | |
| Weight: | 199 g (7.02 oz) |
| Materials: | Glass front, plastic frame, plastic back |
| Biometrics: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Dimensions: | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) |
| Resistance: | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 6000 mAh |
| Charging: | 15W wired |
| Max charge speed: | Wired: 15W |
| Size: | 6.74 inches |
|---|---|
| Features: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Technology: | IPS LCD |
| Refresh rate: | 90Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 2100 |
| 4G bands: | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G bands: | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 15, Funtouch 15 |
|---|---|
| GPU: | Mali-G57 MC2 |
| RAM: | 4GB |
| Processor: | Mediatek Dimensity 6300 (6 nm) |
| Device type: | Smartphone |
| Internal storage: | 64GB (UFS) |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | Yes |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS, GALILEO, GLONASS, BDS, QZSS |
| Bluetooth: | 5.4, A2DP, LE |