| Brand | Vivo |
|---|---|
| Price | 75000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS |
|---|---|
| Flash: | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Front: | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF |
| Folded: | |
| Main camera: | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS |
| Third camera: | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Second camera: | 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom |
| Specifications: | Aperture size: F/1.7 Focal Length: 23mm |
| Video recording: | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, Blue, Red, Purple, Pink |
| Folded: | |
| Weight: | 190 g (6.70 oz) |
| Materials: | Glass front, aluminum alloy frame, glass back |
| Biometrics: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Dimensions: | 150.6 x 71.9 x 8 mm (5.93 x 2.83 x 0.31 in) |
| Resistance: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 6040 mAh |
| Charging: | 90W wired 40W wireless Reverse wired |
| Max charge speed: | Wired: 90WWireless: 40W |
| Size: | 6.31 inches |
|---|---|
| Features: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Resolution: | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Technology: | LTPO AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | 4500 cd/m2 (nit) |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands: | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| SIM type: | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 16, up to 4 major Android upgrades, Funtouch 16 (International), OriginOS 6 (China) |
|---|---|
| GPU: | Arm G1-Ultra |
| RAM: | 12GB |
| Processor: | Mediatek Dimensity 9500 (3 nm) |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 3.2, OTG |
|---|---|
| Other: | NFC, Infrared |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Sensors: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 3.2, OTG |
| Location: | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| Bluetooth: | 5.4, A2DP, LE, aptX HD, LHDC 5 |