| Brand | Vivo |
|---|---|
| Price | 35000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 200 MP, f/1.9, (wide), PDAF, OIS |
|---|---|
| Flash: | Ring-LED flash, panorama, HDR |
| Front: | 50 MP, f/2.0, 22mm (wide), 1/2.76", 0.64µm, AF |
| Folded: | |
| Main camera: | 200 MP, f/1.9, (wide), PDAF, OIS |
| Third camera: | |
| Second camera: | 8 MP, f/2.2, 116˚ (ultrawide) |
| Specifications: | Aperture size: F/1.9 |
| Video recording: | 4K, 1080p, HDR, gyro-EIS, OIS |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Elite Purple, Noble Gold |
| Folded: | |
| Weight: | - |
| Materials: | |
| Biometrics: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Dimensions: | - |
| Resistance: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 6500 mAh |
| Charging: | 90W wired Reverse wired |
| Max charge speed: | Wired: 90W |
| Size: | 6.77 inches |
|---|---|
| Features: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Resolution: | 1080 x 2392 pixels (~388 ppi density) |
| Technology: | AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands: | LTE |
| 5G bands: | SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 15, up to 3 major Android upgrades, Funtouch 15 |
|---|---|
| GPU: | |
| RAM: | 8GB |
| Processor: | |
| Device type: | Smartphone |
| Internal storage: | 128GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Yes |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS, GALILEO, GLONASS, BDS, QZSS |
| Bluetooth: | Yes |