| Brand | Ulefone |
|---|---|
| Price | 100000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 64 MP, f/1.8, (wide), 0.8µm, PDAF |
|---|---|
| Flash: | LED flash, HDR, panorama |
| Front: | 32 MP, f/2.5, (wide), 0.8µm |
| Folded: | |
| Main camera: | 64 MP, f/1.8, (wide), 0.8µm, PDAF |
| Third camera: | |
| Second camera: | 64 MP, f/1.8, (night vision), 0.7µm, 4 infrared lights |
| Specifications: | Aperture size: F/1.8 |
| Video recording: | 4K@30fps, 1080p@30fps, gyro-EIS |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black |
| Folded: | |
| Weight: | 1600 g (3.53 lb) |
| Materials: | |
| Biometrics: | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
| Dimensions: | 269.7 x 179.5 x 27.8 mm (10.62 x 7.07 x 1.09 in) |
| Resistance: | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) 2000 lm dedicated flood flashlights Warning light Built-in projector Built-in cooling fan |
| Type: | Li-Po |
|---|---|
| Capacity: | 24200 mAh |
| Charging: | 120W wired 10W reverse wired |
| Max charge speed: | Wired: 120W |
| Size: | 11.0 inches |
|---|---|
| Features: | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
| Resolution: | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| Technology: | IPS LCD |
| Refresh rate: | 90Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 |
| 5G bands: | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 15 |
|---|---|
| GPU: | Mali-G615 MC2 |
| RAM: | 12GB |
| Processor: | Mediatek Dimensity 7400X (4 nm) |
| Device type: | Smartphone |
| Internal storage: | 512GB (UFS) |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | Yes |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG, magnetic connector |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Sensors: | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
| Features: | USB Type-C 2.0, OTG, magnetic connector |
| Location: | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Bluetooth: | 5.4, A2DP, LE |