| Brand | Samsung |
|---|---|
| Price | 12000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
|---|---|
| Flash: | LED flash |
| Front: | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Folded: | |
| Main camera: | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
| Third camera: | |
| Second camera: | 2 MP, f/2.4, (depth) |
| Specifications: | Aperture size: F/1.8 |
| Video recording: | 1080p@30fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Green |
| Folded: | |
| Weight: | 184 g (6.49 oz) |
| Materials: | Glass front, plastic back, plastic frame |
| Biometrics: | Fingerprint (side-mounted), accelerometer, proximity |
| Dimensions: | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Resistance: | IP54 dust protected and water resistant (water splashes) |
| Type: | |
|---|---|
| Capacity: | 5000 mAh |
| Charging: | 25W wired |
| Max charge speed: | Wired: 25W |
| Size: | 6.7 inches |
|---|---|
| Features: | Fingerprint (side-mounted), accelerometer, proximity |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Technology: | PLS LCD |
| Refresh rate: | 90Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 2100 |
| 4G bands: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands: | |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE |
| OS: | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|
| GPU: | Mali-G57 MC2 |
| RAM: | 4GB |
| Processor: | Mediatek Helio G99 (6 nm) |
| Device type: | Smartphone |
| Internal storage: | 64GB (UFS) |
| Speakers: | Yes |
|---|---|
| Headphones: | Yes |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0 |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity |
| Features: | USB Type-C 2.0 |
| Location: | GPS, GALILEO, GLONASS, BDS, QZSS |
| Bluetooth: | 5.3, A2DP, LE |