| Brand | Realme |
|---|---|
| Price | 25000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.8, (wide), PDAF |
|---|---|
| Flash: | LED flash, HDR, panorama |
| Front: | 8 MP, f/2.0, (wide) |
| Folded: | |
| Main camera: | 50 MP, f/1.8, (wide), PDAF |
| Third camera: | |
| Second camera: | Auxiliary lens |
| Specifications: | Aperture size: F/1.8 |
| Video recording: | 4K@30fps, 1080p@30/60/120fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Matte Silver, Elegant Pink, Lake Green |
| Folded: | |
| Weight: | 208 g (7.34 oz) |
| Materials: | Glass front, plastic frame, plastic back |
| Biometrics: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Dimensions: | 165.9 x 76 x 8.4 mm (6.53 x 2.99 x 0.33 in) |
| Resistance: | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.5m |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 7000 mAh |
| Charging: | 45W wired Bypass charging |
| Max charge speed: | Wired: 45W |
| Size: | 6.72 inches |
|---|---|
| Features: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Technology: | IPS LCD |
| Refresh rate: | 144Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 2100 |
| 4G bands: | 1, 3, 5, 8, 28, 40, 41 |
| 5G bands: | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 15, Realme UI 6.0 |
|---|---|
| GPU: | Mali-G615 MC2 |
| RAM: | 6GB |
| Processor: | Mediatek Dimensity 7400 Ultra (4 nm) |
| Device type: | Smartphone |
| Internal storage: | 128GB (UFS) |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Features: | USB Type-C |
| Location: | GPS, GALILEO, GLONASS, BDS, QZSS |
| Bluetooth: | 5.4, A2DP, LE |