| Brand | Realme |
|---|---|
| Price | 0 Taka |
| Device Type | Smartphone |
| Upcoming | Yes |
| Rear: | 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF |
|---|---|
| Flash: | LED flash, HDR, panorama |
| Front: | 50 MP |
| Folded: | |
| Main camera: | 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF |
| Third camera: | |
| Second camera: | 2 MP, f/2.4 |
| Specifications: | Aperture size: F/1.8 Focal Length: 27mm |
| Video recording: | 1080p@30/60, gyro-EIS |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Titanium |
| Folded: | |
| Weight: | 181 g (6.38 oz) |
| Materials: | Glass front, plastic frame, plastic back |
| Biometrics: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Dimensions: | 158.4 x 75.2 x 7.8 mm (6.24 x 2.96 x 0.31 in) |
| Resistance: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 7000 mAh |
| Charging: | 60W wired 10W reverse wired Bypass charging |
| Max charge speed: | Wired: 60W |
| Size: | 6.57 inches |
|---|---|
| Features: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Resolution: | 1080 x 2372 pixels (~397 ppi density) |
| Technology: | AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | 4000 cd/m2 (nit) |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 2100 |
| 4G bands: | LTE |
| 5G bands: | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
|---|---|
| GPU: | Mali-G57 MC2 |
| RAM: | 8GB |
| Processor: | Mediatek Dimensity 6400 Max (6 nm) |
| Device type: | Smartphone |
| Internal storage: | 128GB (UFS) |
| Speakers: | Yes |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC, Infrared |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS, GLONASS, GALILEO, BDS, QZSS |
| Bluetooth: | 5.3, A2DP, LE |