| Brand | Realme |
|---|---|
| Price | 22000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.8, 28mm (wide), PDAF |
|---|---|
| Flash: | LED flash, HDR, panorama |
| Front: | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Folded: | |
| Main camera: | 50 MP, f/1.8, 28mm (wide), PDAF |
| Third camera: | |
| Second camera: | |
| Specifications: | Aperture size: F/1.8 Focal Length: 28mm |
| Video recording: | 1080p@30/120fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Parrot Purple, Peacock Green |
| Folded: | |
| Weight: | 205 g (7.23 oz) |
| Materials: | |
| Biometrics: | Fingerprint, accelerometer, proximity, compass |
| Dimensions: | 164.4 x 78 x 8.1 mm (6.47 x 3.07 x 0.32 in) |
| Resistance: | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions RGB notification (on the back) |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 7000 mAh |
| Charging: | 45W wired Reverse wired Bypass charging |
| Max charge speed: | Wired: 45W |
| Size: | 6.8 inches |
|---|---|
| Features: | Fingerprint, accelerometer, proximity, compass |
| Resolution: | 1080 x 2344 pixels, 19.5:9 ratio (~380 ppi density) |
| Technology: | AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | 4000 cd/m2 (nit) |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 13, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands: | |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE |
| OS: | Android 15, Realme UI 6.0 |
|---|---|
| GPU: | Adreno 610 |
| RAM: | 6GB |
| Processor: | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| Device type: | Smartphone |
| Internal storage: | 128GB (UFS) |
| Speakers: | Yes |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sensors: | Fingerprint, accelerometer, proximity, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS, GALILEO, GLONASS, QZSS, BDS |
| Bluetooth: | 5.0, A2DP, LE |