| Brand | Oscal |
|---|---|
| Price | 40000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 64 MP, f/1.8, (wide), 1/1.2", PDAF |
|---|---|
| Flash: | LED flash, HDR, panorama |
| Front: | 50 MP, f/1.8, (wide), 1/2.76" |
| Folded: | |
| Main camera: | 64 MP, f/1.8, (wide), 1/1.2", PDAF |
| Third camera: | |
| Second camera: | 20 MP, f/2.0, (night vision), 1/2.8", 2 infrared night vision lights |
| Specifications: | Aperture size: F/1.8 |
| Video recording: | 4K@30fps, 1080p@60fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, Orange |
| Folded: | |
| Weight: | 640 g (1.41 lb) |
| Materials: | |
| Biometrics: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Dimensions: | 184 x 83 x 29.5 mm (7.24 x 3.27 x 1.16 in) |
| Resistance: | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Drop resistant up to 10m MIL-STD-810H compliant 170lm dedicated dual flashlight (top mounted) |
| Type: | |
|---|---|
| Capacity: | 20000 mAh |
| Charging: | 55W wired 5W reverse wired |
| Max charge speed: | Wired: 55W |
| Size: | 6.78 inches |
|---|---|
| Features: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Resolution: | 1080 x 2460 pixels (~396 ppi density) |
| Technology: | IPS LCD |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 |
| 5G bands: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / CDMA / HSPA / LTE / 5G |
| OS: | Android 15, up to 2 major Android upgrades, DokeOS 4.2 |
|---|---|
| GPU: | Mali-G68 MC4 |
| RAM: | 12GB |
| Processor: | Mediatek Dimensity 7050 (6 nm) |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS) |
| Speakers: | Yes (100 dB) |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C, OTG |
| Location: | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| Bluetooth: | 5.2, A2DP, LE |