| Brand | Oppo |
|---|---|
| Price | 50000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.8, 26mm (wide), PDAF, OIS |
|---|---|
| Flash: | Color spectrum sensor, LED flash, HDR, panorama |
| Front: | 50 MP, f/2.0, 21mm (wide), AF |
| Folded: | |
| Main camera: | 50 MP, f/1.8, 26mm (wide), PDAF, OIS |
| Third camera: | 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF |
| Second camera: | 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom |
| Specifications: | Aperture size: F/1.8 Focal Length: 26mm |
| Video recording: | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, Blue |
| Folded: | |
| Weight: | 197 g (6.95 oz) |
| Materials: | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back |
| Biometrics: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Dimensions: | 158 x 74.8 x 7.8 mm (6.22 x 2.94 x 0.31 in) |
| Resistance: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 6500 mAh |
| Charging: | 80W wired, 13.5W PD, 33W PPS Reverse wired |
| Max charge speed: | Wired: 80W |
| Size: | 6.59 inches |
|---|---|
| Features: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Resolution: | 1256 x 2760 pixels (~460 ppi density) |
| Technology: | AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 2100 |
| 4G bands: | LTE |
| 5G bands: | SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / CDMA / HSPA / LTE / 5G |
| OS: | Android 16, ColorOS 16 |
|---|---|
| GPU: | Adreno 722 |
| RAM: | 12GB |
| Processor: | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC, Infrared |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS, GLONASS, GALILEO, BDS, QZSS |
| Bluetooth: | 5.4, A2DP, LE, aptX HD, LHDC 5 |