| Brand | Oppo |
|---|---|
| Price | 0 Taka |
| Device Type | Smartphone |
| Upcoming | Yes |
| Rear: | 200 MP, f/1.8, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS |
|---|---|
| Flash: | Color spectrum sensor, LED flash, HDR, panorama |
| Front: | 50 MP, f/2.0, 21mm (wide), AF |
| Folded: | |
| Main camera: | 200 MP, f/1.8, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS |
| Third camera: | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Second camera: | 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom |
| Specifications: | Aperture size: F/1.8 Focal Length: 23mm |
| Video recording: | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black; other colors |
| Folded: | |
| Weight: | - |
| Materials: | |
| Biometrics: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Dimensions: | - |
| Resistance: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Type: | |
|---|---|
| Capacity: | 6500 mAh |
| Charging: | 120W wired, 13.5W PD, 33W UFCS, 33W PPS 50W wireless Reverse wired |
| Max charge speed: | Wired: 120WWireless: 50W |
| Size: | 6.78 inches |
|---|---|
| Features: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Resolution: | 1272 x 2800 pixels (~454 ppi density) |
| Technology: | LTPO AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | LTE |
| 5G bands: | SA/NSA |
| SIM type: | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Technology: | GSM / CDMA / HSPA / LTE / 5G |
| OS: | Android 16, ColorOS 16 |
|---|---|
| GPU: | Immortalis-G925 |
| RAM: | 12GB |
| Processor: | Mediatek Dimensity 9400 (3 nm) |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC, Infrared |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| Bluetooth: | 5.4, A2DP, LE, aptX HD, LHDC 5 |