| Brand | Oneplus |
|---|---|
| Price | 0 Taka |
| Device Type | Smartphone |
| Upcoming | Yes |
| Rear: | 50 MP, f/1.8, 24mm (wide), PDAF, OIS |
|---|---|
| Flash: | Color spectrum sensor, LED flash, HDR, panorama |
| Front: | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm |
| Folded: | |
| Main camera: | 50 MP, f/1.8, 24mm (wide), PDAF, OIS |
| Third camera: | |
| Second camera: | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Specifications: | Aperture size: F/1.8 Focal Length: 24mm |
| Video recording: | 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black; other colors |
| Folded: | |
| Weight: | - |
| Materials: | |
| Biometrics: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Dimensions: | - |
| Resistance: | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 8000 mAh |
| Charging: | 100W wired Bypass charging |
| Max charge speed: | Wired: 100W |
| Size: | 6.7 inches |
|---|---|
| Features: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Resolution: | 1272 x 2800 pixels (~459 ppi density) |
| Technology: | AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 2100 |
| 4G bands: | LTE |
| 5G bands: | SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 16, ColorOS 16 |
|---|---|
| GPU: | Adreno 840 |
| RAM: | |
| Processor: | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Device type: | Smartphone |
| Internal storage: | 512GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0 |
|---|---|
| Other: | NFC, Infrared |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Sensors: | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 2.0 |
| Location: | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Bluetooth: | 5.4, A2DP, LE, aptX HD |