| Brand | Nothing |
|---|---|
| Price | 40000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS |
|---|---|
| Flash: | LED flash, panorama, HDR |
| Front: | 16 MP, f/2.5, (wide) |
| Folded: | |
| Main camera: | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS |
| Third camera: | 2 MP, f/2.4, (macro) |
| Second camera: | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Specifications: | Aperture size: F/1.9 Focal Length: 24mm |
| Video recording: | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, White |
| Folded: | |
| Weight: | 199 g (7.02 oz) |
| Materials: | Glass front (Panda Glass), plastic frame, glass back (Panda Glass) |
| Biometrics: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Dimensions: | 164 x 78 x 8.3 mm (6.46 x 3.07 x 0.33 in) |
| Resistance: | IP54 dust protected and water resistant (water splashes) |
| Type: | |
|---|---|
| Capacity: | 5000 mAh |
| Charging: | 33W wired, 50% in 20 min 5W reverse wired |
| Max charge speed: | Wired: 33W |
| Size: | 6.77 inches |
|---|---|
| Features: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Resolution: | 1080 x 2392 pixels (~388 ppi density) |
| Technology: | AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | 3000 cd/m2 (nit) |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands: | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 15, up to 3 major Android upgrades, Nothing OS 3.5 |
|---|---|
| GPU: | Mali-G615 MC2 |
| RAM: | 8GB |
| Processor: | Mediatek Dimensity 7300 Pro (4 nm) |
| Device type: | Smartphone |
| Internal storage: | 128GB (UFS) |
| Speakers: | Yes |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS, GALILEO, GLONASS, BDS, QZSS |
| Bluetooth: | 5.3, A2DP, LE |