| Brand | Motorola |
|---|---|
| Price | 40000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.8 (wide), 1/1.95", 0.8µm, PDAF |
|---|---|
| Flash: | Dual-LED flash, HDR, panorama |
| Front: | 8 MP, f/2.2, (wide), 1/4.0", 1.12µm |
| Folded: | |
| Main camera: | 50 MP, f/1.8 (wide), 1/1.95", 0.8µm, PDAF |
| Third camera: | |
| Second camera: | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Specifications: | Aperture size: F/1.8 |
| Video recording: | 1440p@30fps, 1080p@30fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Pantone: Fluidity, Pink Lemonade, Corsair |
| Folded: | |
| Weight: | 210.6 g (7.44 oz) |
| Materials: | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Biometrics: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Dimensions: | 166.2 x 76.5 x 8.6 mm (6.54 x 3.01 x 0.34 in) |
| Resistance: | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 7000 mAh |
| Charging: | 30W wired |
| Max charge speed: | Wired: 30W |
| Size: | 6.72 inches |
|---|---|
| Features: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Technology: | IPS LCD |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | 1050 cd/m2 (nit) |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands: | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 |
| 5G bands: | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 |
| SIM type: | Nano-SIM + eSIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 16 |
|---|---|
| GPU: | Adreno |
| RAM: | 8GB |
| Processor: | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS), not expandable |
| Speakers: | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|
| Headphones: | Yes |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS, GALILEO, GLONASS, BDS, QZSS |
| Bluetooth: | 5.1, A2DP, LE |