| Brand | Motorola |
|---|---|
| Price | 18143 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Flash: | Dual-LED flash, HDR, panorama |
|---|---|
| Front: | 32 MP, f/2.2, (wide), 0.7µm |
| Main camera: | 50 MP, f/1.8 (wide), 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Video capture: | 4K@30fps, 1080p@30fps |
| Video recording: | 1080p@30fps |
| Colors: | Black; other colors |
|---|---|
| Weight: | 210 g (7.41 oz) |
| Materials: | |
| Biometrics: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Dimensions: | 166.3 x 76.5 x 8.7 mm (6.55 x 3.01 x 0.34 in) |
| Resistance: | Water-repellent design |
| Type: | No official details |
|---|---|
| Capacity: | 7000 mAh |
| Charging: | 33W wired |
| Max charge speed: | 33W wired |
| Size: | 6.72 inches, 109.0 cm2 (~85.7% screen-to-body ratio) |
|---|---|
| Features: | Unspecified |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Technology: | IPS LCD, 120Hz, HDR10, 1000 nits (peak) |
| Refresh rate: | |
| Screen-to-body: | |
| Peak brightness: |
| 3G: | HSDPA 850 / 900 / 1900 / 2100 |
|---|---|
| 5G: | Yes |
| 4G (FDD): | LTE |
| SIM type: | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Data Speed: | HSPA, LTE, 5G |
| GPU | |
|---|---|
| OS: | Android 15 |
| RAM | 4GB |
| Processor: | Octa-core 2.4 GHz |
| Device type | Smartphone |
| System chip | |
| Internal storage: | 128GB |
| Speakers: | Yes, with stereo speakers |
|---|---|
| Headphones: | Yes |
| Screen mirroring: | |
| Additional microphone(s) |
| USB: | USB Type-C 2.0 |
|---|---|
| Other: | Yes (market/region dependent) |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Location: | GPS, GALILEO, GLONASS, BDS, QZSS |
| Bluetooth: | 5.3, A2DP, LE |