| Brand | Motorola |
|---|---|
| Price | 80000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
|---|---|
| Flash: | LED flash, HDR, panorama |
| Front: | 50 MP, f/2.0, (wide), 0.64µm |
| Folded: | |
| Main camera: | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Third camera: | |
| Second camera: | 50 MP, f/2.0, 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Specifications: | Aperture size: F/1.8 Focal Length: 24mm |
| Video recording: | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Pantone colors |
| Folded: | |
| Weight: | 170 g (6.00 oz) |
| Materials: | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| Biometrics: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Dimensions: | 160 x 75 x 6 mm (6.30 x 2.95 x 0.24 in) |
| Resistance: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Type: | |
|---|---|
| Capacity: | 4800 mAh |
| Charging: | 68W wired 15W wireless |
| Max charge speed: | Wired: 68WWireless: 15W |
| Size: | 6.67 inches |
|---|---|
| Features: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Resolution: | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Technology: | P-OLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | LTE |
| 5G bands: | SA/NSA/Sub6 |
| SIM type: | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 16, up to 3 major Android upgrades |
|---|---|
| GPU: | Adreno 722 |
| RAM: | 12GB |
| Processor: | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS) |
| Speakers: | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS, GLONASS, GALILEO |
| Bluetooth: | 5.4, A2DP, LE |