| Brand | Lenovo |
|---|---|
| Price | 30000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 13 MP, (wide), AF |
|---|---|
| Flash: | |
| Front: | 8 MP |
| Folded: | |
| Main camera: | 13 MP, (wide), AF |
| Third camera: | |
| Second camera: | |
| Specifications: | |
| Video recording: | Yes |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Cloud grey, Luna grey, Sand rose |
| Folded: | |
| Weight: | 530 g (1.17 lb) |
| Materials: | Glass front, aluminum frame, aluminum back |
| Biometrics: | Accelerometer, proximity (accessories only) |
| Dimensions: | 278.8 x 181.1 x 6.3 mm (10.98 x 7.13 x 0.25 in) |
| Resistance: | Stylus support Splash resistant |
| Type: | Li-Ion |
|---|---|
| Capacity: | 10200 mAh |
| Charging: | 45W wired |
| Max charge speed: | Wired: 45W |
| Size: | 12.1 inches |
|---|---|
| Features: | Accelerometer, proximity (accessories only) |
| Resolution: | 2560 x 1600 pixels, 16:10 ratio (~249 ppi density) |
| Technology: | IPS LCD |
| Refresh rate: | 90Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 - cellular model only |
|---|---|
| 3G bands: | HSDPA 800 / 850 / 900 / 1900 / 2100 / 1800 - cellular model only |
| 4G bands: | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - cellular model only |
| 5G bands: | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA/Sub6 - cellular model only |
| SIM type: | Nano-SIM - cellular model only |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 15, up to 2 major Android upgrades |
|---|---|
| GPU: | Mali-G57 MC2 |
| RAM: | 8GB |
| Processor: | Mediatek Dimensity 6400 (6 nm) |
| Device type: | Smartphone |
| Internal storage: | 128GB (UFS) |
| Speakers: | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, DisplayPort, accessory connector pins |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Sensors: | Accelerometer, proximity (accessories only) |
| Features: | USB Type-C 2.0, DisplayPort, accessory connector pins |
| Location: | GPS, GALILEO, GLONASS |
| Bluetooth: | 5.2, A2DP, LE |