| Brand | Itel |
|---|---|
| Price | 17000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.6, (wide), AF |
|---|---|
| Flash: | LED flash, HDR, panorama |
| Front: | 8 MP |
| Folded: | |
| Main camera: | 50 MP, f/1.6, (wide), AF |
| Third camera: | |
| Second camera: | Auxiliary lens |
| Specifications: | Aperture size: F/1.6 |
| Video recording: | 1440p@30fps, 1080p@30fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Calx Titanium, Black, Green |
| Folded: | |
| Weight: | - |
| Materials: | |
| Biometrics: | Fingerprint (side-mounted), accelerometer |
| Dimensions: | - |
| Resistance: | IP54 dust protected and water resistant (water splashes) |
| Type: | Li-Po |
|---|---|
| Capacity: | 5000 mAh |
| Charging: | 18W wired |
| Max charge speed: | Wired: 18W |
| Size: | 6.67 inches |
|---|---|
| Features: | Fingerprint (side-mounted), accelerometer |
| Resolution: | 720 x 1612 pixels, 20:9 ratio (~265 ppi density) |
| Technology: | IPS LCD |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 2100 |
| 4G bands: | LTE |
| 5G bands: | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 14, itel OS 14 |
|---|---|
| GPU: | Mali-G57 MC2 |
| RAM: | 4GB |
| Processor: | Mediatek Dimensity 6300 (6 nm) |
| Device type: | Smartphone |
| Internal storage: | 128GB (UFS) |
| Speakers: | Yes |
|---|---|
| Headphones: | Yes |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC, Infrared |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sensors: | Fingerprint (side-mounted), accelerometer |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS |
| Bluetooth: | Yes |