| Brand | Itel |
|---|---|
| Price | 8990 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 13 MP, AF |
|---|---|
| Flash: | LED flash, HDR, panorama |
| Front: | 5 MP |
| Folded: | |
| Main camera: | 13 MP, AF |
| Third camera: | |
| Second camera: | Auxiliary lens |
| Specifications: | |
| Video recording: | 1080p@30fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Starlit Black, Space Titanium, Aurora Blue |
| Folded: | |
| Weight: | - |
| Materials: | |
| Biometrics: | Fingerprint (side-mounted), accelerometer |
| Dimensions: | - |
| Resistance: | IP54 dust protected and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Type: | Li-Ion |
|---|---|
| Capacity: | 5000 mAh |
| Charging: | 15W wired |
| Max charge speed: | Wired: 15W |
| Size: | 6.6 inches |
|---|---|
| Features: | Fingerprint (side-mounted), accelerometer |
| Resolution: | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Technology: | IPS LCD |
| Refresh rate: | 90Hz |
| Screen-to-body: | |
| Peak brightness: | 1500 cd/m2 (nit) |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 2100 |
| 4G bands: | 1, 3, 5, 8, 38, 40, 41 |
| 5G bands: | |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE |
| OS: | Android 14 (Go edition), itel OS 14 |
|---|---|
| GPU: | PowerVR GE8322 |
| RAM: | 4GB |
| Processor: | Unisoc T7100 |
| Device type: | Smartphone |
| Internal storage: | 64GB (UFS) |
| Speakers: | Yes |
|---|---|
| Headphones: | Yes |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Yes |
| Sensors: | Fingerprint (side-mounted), accelerometer |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS |
| Bluetooth: | Yes |