| Brand | Honor |
|---|---|
| Price | 14000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Flash: | LED flash, HDR, panorama |
|---|---|
| Front: | 5 MP, f/2.2, (wide) |
| Main camera: | 50 MP, f/1.8, (wide), PDAF 2 MP, (depth) |
| Video capture: | 1080p@30fps |
| Video recording: | 1080p@30fps |
| Colors: | Black, Cyan, Silver |
|---|---|
| Weight: | - |
| Materials: | |
| Biometrics: | Fingerprint (side-mounted), accelerometer, proximity |
| Dimensions: | - |
| Resistance: | Dust protected and water resistant (water splashes) |
| Type: | No official details |
|---|---|
| Capacity: | 5620 mAh |
| Charging: | 10W wired |
| Max charge speed: | 10W wired |
| Size: | 6.74 inches, 109.7 cm2 |
|---|---|
| Features: | |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Technology: | TFT LCD |
| Refresh rate: | |
| Screen-to-body: | |
| Peak brightness: |
| 3G: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|---|
| 5G: | No |
| 4G (FDD): | LTE |
| SIM type: | Nano-SIM + Nano-SIM |
| Data Speed: | HSPA, LTE |
| GPU | Mali-G52 MC2 |
|---|---|
| OS: | Android 15, MagicOS 9 |
| RAM | 4GB |
| Processor: | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| Device type | Smartphone |
| System chip | Mediatek Helio G81 (12 nm) |
| Internal storage: | 128GB |
| Speakers: | Yes |
|---|---|
| Headphones: | Yes |
| Screen mirroring: | |
| Additional microphone(s) |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | Yes (market/region dependent) |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sensors: | Fingerprint (side-mounted), accelerometer, proximity |
| Location: | GPS, GLONASS, GALILEO, BDS |
| Bluetooth: | 5.1, A2DP, LE |