| Brand | Honor |
|---|---|
| Price | 100000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 50 MP, f/1.6, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS |
|---|---|
| Flash: | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Front: | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF TOF 3D, (depth/biometrics sensor) |
| Folded: | |
| Main camera: | 50 MP, f/1.6, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS |
| Third camera: | 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
| Second camera: | 200 MP, f/2.6, (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom |
| Specifications: | Aperture size: F/1.6 Focal Length: 24mm |
| Video recording: | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, White, Gold, Mint |
| Folded: | |
| Weight: | 219 g (7.72 oz) |
| Materials: | |
| Biometrics: | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
| Dimensions: | 161.2 x 75 x 8.3 mm (6.35 x 2.95 x 0.33 in) |
| Resistance: | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type: | · Si/C Li-Ion (Global) · Si/C Li-Ion 6270 mAh (Europe only) |
|---|---|
| Capacity: | 7200 mAh |
| Charging: | 120W wired, 100W PPS, 40W UFCS 80W wireless Reverse wireless 5W reverse wired |
| Max charge speed: | Wired: 120WWireless: 80W |
| Size: | 6.71 inches |
|---|---|
| Features: | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
| Resolution: | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) |
| Technology: | LTPO OLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | 6000 cd/m2 (nit) |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | LTE |
| 5G bands: | SA/NSA |
| SIM type: | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM - China |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 16, up to 7 major Android upgrades, MagicOS 10 |
|---|---|
| GPU: | Adreno 840 |
| RAM: | 12GB |
| Processor: | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Device type: | Smartphone |
| Internal storage: | 256GB (UFS), not expandable |
| Speakers: | Yes, with large amplitude stereo speakers |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 3.2, DisplayPort 1.2, OTG |
|---|---|
| Other: | NFC, Infrared |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Sensors: | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Location: | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| Bluetooth: | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |