| Brand | Doogee |
|---|---|
| Price | 42000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 200 MP, f/2.0, (wide), 1/1.3", PDAF |
|---|---|
| Flash: | Dual-LED flash, HDR, panorama |
| Front: | 32 MP, f/2.3, (wide) |
| Folded: | |
| Main camera: | 200 MP, f/2.0, (wide), 1/1.3", PDAF |
| Third camera: | 8 MP, f/2.2, 119˚ (ultrawide) |
| Second camera: | 20 MP, f/1.8, (night vision), 2 infrared night vision lights |
| Specifications: | Aperture size: F/2.0 |
| Video recording: | 4K@30fps, 1080p@30fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, Tarnish |
| Folded: | |
| Weight: | 630 g (1.39 lb) |
| Materials: | |
| Biometrics: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Dimensions: | 183.5 x 85.4 x 30.5 mm (7.22 x 3.36 x 1.20 in) |
| Resistance: | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant 1200 lumens dedicated flood flashlight Laser rangefinder (up to 40m; 3-15mm measurement accuracy) RGB notification light |
| Type: | |
|---|---|
| Capacity: | 20500 mAh |
| Charging: | 45W wired 10W reverse wired |
| Max charge speed: | Wired: 45W |
| Size: | 6.78 inches |
|---|---|
| Features: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Resolution: | 1080 x 2460 pixels (~396 ppi density) |
| Technology: | IPS LCD |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G bands: | 1, 3, 7, 28, 38, 41, 77, 78, 79 SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / CDMA / HSPA / LTE / 5G |
| OS: | Android 15 |
|---|---|
| GPU: | Mali-G615 MC2 |
| RAM: | 16GB |
| Processor: | Mediatek Dimensity 7300 (4 nm) |
| Device type: | Smartphone |
| Internal storage: | 512GB (UFS) |
| Speakers: | Yes (130 dB) |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C |
|---|---|
| Other: | NFC, Infrared |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C |
| Location: | GPS (L1+L5), GLONASS, GALILEO, BDS |
| Bluetooth: | 5.4, A2DP, LE |