| Brand | Doogee |
|---|---|
| Price | 75000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 100 MP, f/1.8, (wide), 1/1.8", PDAF |
|---|---|
| Flash: | Dual-LED flash, HDR, panorama |
| Front: | 32 MP, f/2.2, (wide), 1/2.8" |
| Folded: | |
| Main camera: | 100 MP, f/1.8, (wide), 1/1.8", PDAF |
| Third camera: | 2 MP, f/2.4, (macro) |
| Second camera: | 20 MP, f/1.8, (night vision), infrared night vision light |
| Specifications: | Aperture size: F/1.8 |
| Video recording: | 4K@30fps, 1080p@30fps, gyro-EIS |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, Yellow, Green |
| Folded: | |
| Weight: | 383 g (13.51 oz) |
| Materials: | |
| Biometrics: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Dimensions: | 179.5 x 82.5 x 19.1 mm (7.07 x 3.25 x 0.75 in) |
| Resistance: | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 24 h) MIL-STD-810H compliant |
| Type: | Si/C Li-Ion |
|---|---|
| Capacity: | 11000 mAh |
| Charging: | 66W wired 10W reverse wired |
| Max charge speed: | Wired: 66W |
| Size: | 6.72 inches |
|---|---|
| Features: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Technology: | IPS LCD |
| Refresh rate: | 120Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G bands: | 1, 3, 7, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE / 5G |
| OS: | Android 15 |
|---|---|
| GPU: | Mali-G615 MC2 |
| RAM: | 12GB |
| Processor: | Mediatek Dimensity 7400 (4 nm) |
| Device type: | Smartphone |
| Internal storage: | 1TB (UFS) |
| Speakers: | Yes |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C 2.0, OTG |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Features: | USB Type-C 2.0, OTG |
| Location: | GPS, GLONASS, BDS, GALILEO |
| Bluetooth: | 5.4, A2DP, LE |