| Brand | Doogee |
|---|---|
| Price | 25000 Taka |
| Device Type | Smartphone |
| Upcoming | No |
| Rear: | 16 MP, f/2.2, (wide), AF |
|---|---|
| Flash: | Dual-LED flash, HDR, panorama |
| Front: | 8 MP, f/2.2, (wide) |
| Folded: | |
| Main camera: | 16 MP, f/2.2, (wide), AF |
| Third camera: | |
| Second camera: | |
| Specifications: | Aperture size: F/2.2 |
| Video recording: | 1080p@30fps |
| Keys: | Right: Volume control, Lock/Unlock key |
|---|---|
| Colors: | Black, Silver |
| Folded: | |
| Weight: | 199 g (7.02 oz) |
| Materials: | |
| Biometrics: | Accelerometer, proximity |
| Dimensions: | 168 x 77.5 x 8.6 mm (6.61 x 3.05 x 0.34 in) |
| Resistance: |
| Type: | |
|---|---|
| Capacity: | 6250 mAh |
| Charging: | 10W wired |
| Max charge speed: | Wired: 10W |
| Size: | 6.75 inches |
|---|---|
| Features: | Accelerometer, proximity |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Technology: | IPS LCD |
| Refresh rate: | 90Hz |
| Screen-to-body: | |
| Peak brightness: | |
| Front cover display: |
| 2G bands: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands: | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 |
| 5G bands: | |
| SIM type: | Nano-SIM + Nano-SIM |
| Technology: | GSM / HSPA / LTE |
| OS: | Android 15 |
|---|---|
| GPU: | Mali-G57 MP1 |
| RAM: | 8GB |
| Processor: | Unisoc T7250 (12 nm) |
| Device type: | Smartphone |
| Internal storage: | 128GB (UFS) |
| Speakers: | Yes |
|---|---|
| Headphones: | No |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): |
| USB: | USB Type-C |
|---|---|
| Other: | NFC |
| Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Sensors: | Accelerometer, proximity |
| Features: | USB Type-C |
| Location: | GPS, GLONASS, BDS, GALILEO |
| Bluetooth: | 5.0, A2DP, LE |