EZOIC SERVICE PRIVACY POLICY
phones.com.bd ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 169 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 169 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Meson Mediation LLC | | |
InMobi Pte Ltd | | |
DynAdmic | | |
Digital East GmbH | | |
TargetVideo GmbH | | |
Somplo Ltd | | |
crossvertise GmbH | | |
NEURAL.ONE | | |
Anzu Virtual Reality LTD | | |
Pure Local Media GmbH | | |
DNA-I.COM | | |
Placense Ltd | | |
WebMedia | | |
Smart Analytics SL | | |
INVIBES GROUP | | |
MOOT TECHNOLOGY LTD | | |
Sharethrough, Inc | | |
adrule mobile GmbH | | |
Adxperience SAS | | |
Signal Digital Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Happydemics | | |
AlgoriX Technology Pte. Ltd., | | |
PLAYGROUND XYZ EMEA LTD | | |
Amazon Advertising | | |
Cloud Technologies S.A. | | |
Publisher First, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Kueez Entertainment Ltd. | | |
Mobfox US LLC | | |
Neustar, Inc., a TransUnion company | | |
Little Big Data sp. z o.o. | | |
AdSpirit GmbH | | |
Effiliation / Effinity | | |
MISSENA | | |
Quantyoo GmbH & Co. KG | | |
emetriq GmbH | | |
Mirando GmbH & Co KG | | |
Performax.cz, s.r.o. | | |
adbility media GmbH | | |
Habu | | |
FRVR Limited | | |
Teroa S.A. | | |
Ströer SSP GmbH (DSP) | | |
GeoProve Limited | | |
giosg.com Oy | | |
NEXD | | |
DistroScale, Inc. | | |
Aniview LTD | | |
JS Web Production | | |
CleverPush GmbH | | |
admetrics GmbH | | |
OneTag Limited | | |
Gemius SA | | |
YOC AG | | |
Voxnest Inc | | |
DeepIntent, Inc. | | |
Seeding Alliance GmbH | | |
IPONWEB GmbH | | |
Notify | | |
Media Square | | |
Proxi.cloud sp. z o.o. | | |
Content Ignite | | |
PubMatic, Inc | | |
BIDSWITCH GmbH | | |
Programatica de publicidad S.L. | | |
usemax advertisement (Emego GmbH) | | |
Adform A/S | | |
Madington | | |
audio content & control GmbH | | |
BidBerry SRL | | |
Xandr, Inc. | | |
Innovid LLC | | |
GADSME | | |
Rich Audience Technologies SL | | |
Digital Squad | | |
PIXFUTURE MEDIA INC. | | |
LiquidM Technology GmbH | | |
Discover-Tech ltd | | |
Exit Bee Limited | | |
Project Agora Ltd | | |
onlineumfragen.com GmbH | | |
Venatus Media Limited | | |
communicationAds GmbH & Co. KG | | |
Ad Alliance GmbH | | |
Prebid.org | | |
Adrino Mobile Sp. z o.o. | | |
BLIINK SAS | | |
QUARTER MEDIA GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
33Across | | |
MiQ Digital Ltd | | |
NextRoll, Inc. | | |
Mobsuccess | | |
Audienzz AG | | |
OpenX | | |
Nativo, Inc. | | |
Viewdeos 2015 LTD | | |
Yahoo EMEA Limited | | |
Playwire LLC | | |
ADITION (Virtual Minds GmbH) | | |
Blue | | |
belboon GmbH | | |
Reliz LTD | | |
Rakuten Marketing LLC | | |
RevJet | | |
Blockthrough, Inc. | | |
LifeStreet Corporation | | |
Salesforce.com, Inc. | | |
SheMedia, LLC | | |
Adtelligent Inc. | | |
The MediaGrid Inc. | | |
adQuery | | |
SmartFrame Technologies Ltd | | |
Avantis Video Ltd | | |
Kargo Global Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adludio Ltd. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Lupon Media | | |
AiCreo S.r.l. | | |
Adserve.zone / Artworx AS | | |
agof studies | | |
Redbranch, Inc dba Fraudlogix | | |
Sirdata Cookieless | | |
adWMG | | |
Sonic Odeeo ltd | | |
Semasio GmbH | | |
Bidstack Limited | | |
Cavai AS & UK | | |
3Q nexx GmbH | | |
xpln.ai SAS | | |
Targetspot Belgium SPRL | | |
Mars Media Group | | |
Objective Partners BV | | |
Appush Technologies | | |
REMAILME | | |
Alphonso Inc | | |
Browsi | | |
GDMServices, Inc. d/b/a Bidmind | | |
UberMedia, Inc. | | |
AUDIOMOB LTD | | |
iPROM | | |
BILENDI SA | | |
Research and Analysis of Media in Sweden AB | | |
AAX LLC | | |
Adelaide Metrics Inc | | |
PulsePoint, Inc. | | |
Blis Global Limited | | |
AddApptr GmbH | | |
Kayzen | | |
Adjust Digital A/S | | |
Monet Engine Inc | | |
lead alliance GmbH | | |
Playhill Limited | | |
BRICKS | | |
Acxiom | | |
Brave People Ltd. | | |
N.Rich Technologies Inc. | | |
42 Ads GmbH | | |
Viznet | | |
Fifty Technology Limited | | |
Sonobi, Inc | | |
Jampp LTD | | |
Sportradar AG | | |
GfK SE | | |
Adkernel LLC | | |
The Kantar Group Limited | | |
Gamoshi Ltd | | |
Avocet Systems Limited | | |
Jaduda GmbH | | |
Bababam | | |
DIGITEKA Technologies | | |
Czech Publisher Exchange z.s.p.o. | | |
QuantumCast digital GmbH | | |
Skaze | | |
SelectMedia International LTD | | |
Adnami Aps | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Playrcart Limited | | |
dpa-infocom GmbH | | |
Near Intelligence | | |
Eyeota Pte Ltd | | |
Audiencerate LTD | | |
TX Group AG | | |
Baidu USA | | |
Seven Technologies S.L. | | |
BidTheatre AB | | |
Improve Digital | | |
Zeit Agency ApS | | |
Ermes | | |
adbalancer Werbeagentur GmbH | | |
CASTOOLA D.O.O. | | |
Verasity Limited | | |
Adevinta Spain S.L.U. | | |
PIA Advertising GmbH | | |
Magnite, Inc. | | |
Vidcrunch LLC | | |
Triapodi Ltd. | | |
Bring! Labs AG | | |
Adventure Media | | |
Skimbit Ltd | | |
Dynata LLC | | |
KUPONA GmbH | | |
MindTake Research GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Experian LTD | | |
Adex (Virtual Minds GmbH) | | |
Permutive Limited | | |
Near Intelligence Pte. Ltd. | | |
Jetpack Digital LLC | | |
Relevant Digital Oy | | |
Audiohook Corporation | | |
FeedAd GmbH | | |
Cazamba Serviços de Internet Ltda | | |
SPORTORITY UK LTD | | |
EXOCLICK, S.L. | | |
ADARA MEDIA UNLIMITED | | |
Triton Digital Canada Inc. | | |
ad6media | | |
Insticator, Inc. | | |
Tangoo S.R.L. | | |
Pelmorex Corp. | | |
Hillside (Sports) GP Limited | | |
Bidmatic Inc | | |
Majime Mamori LTD | | |
ShareThis, Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
Commanders Act | | |
Magnite, Inc. (Carbon AI Limited) | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
1000mercis (Numberly) | | |
Disqus | | |
Neodata Group srl | | |
netzeffekt GmbH | | |
First-id | | |
Delta Projects AB | | |
Unruly Group LLC | | |
AdTiming Technology Company Limited | | |
Basis Global Technologies, Inc. | | |
Luna Media Group LLC | | |
Hubvisor | | |
Taboola Europe Limited | | |
Audience Solutions S.A. | | |
XChange by SFBX® | | |
Good-Loop Ltd | | |
Hurra Communications GmbH | | |
digitalAudience B.V. | | |
TIMEONE PERFORMANCE | | |
Adikteev | | |
THE NEWCO S.R.L. | | |
Clipcentric, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Permutive Technologies, Inc. | | |
The Reach Group GmbH | | |
ID Ward Ltd | | |
Microsoft Advertising | | |
Criteo SA | | |
LiveRamp | | |
Mobile Professionals BV / Sage&Archer BV | | |
Nativery Srl | | |
SMARTSTREAM.TV GmbH | | |
Traffective GmbH | | |
wetter.com GmbH | | |
Skoiy | | |
Pressboard Media Inc | | |
Jellyfish France | | |
ConnectAd Realtime GmbH | | |
Channel Pilot Solutions GmbH | | |
Next Millennium Media INC | | |
Sizmek by Amazon | | |
LoopMe Limited | | |
Accorp Sp. z o.o. | | |
Internet BillBoard a.s. | | |
iProspect GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Online Solution | | |
Marfeel Solutions, SL (Compass) | | |
ADTTRIBUTION LLC | | |
Captify Technologies Limited | | |
Emerse Sverige AB | | |
GlobalWebIndex | | |
Amnet GmbH | | |
BeeswaxIO Corporation | | |
ETARGET SE | | |
Adtarget Teknoloji A.S. | | |
AudienceProject Measurement Amz | | |
Intercept Interactive Inc. dba Undertone | | |
Ensighten | | |
Madison Logic, Inc. | | |
BusinessClick | | |
Audience Network | | |
Kiosked Ltd | | |
Visarity Technologies GmbH | | |
EDGE NPD Sp. z o.o. | | |
YieldLift LLC | | |
Ströer SSP GmbH (SSP) | | |
Onfocus (Adagio) | | |
Arpeely Ltd. | | |
Holid AB | | |
Ezoic Inc. | | |
VECTAURY | | |
Offerista Group GmbH | | |
Anteriad, LLC | | |
Automattic Ads | | |
United Internet Media GmbH | | |
Bannerflow AB | | |
Cookie Market LTD | | |
BidMachine Inc. | | |
Konodrac S.L. | | |
Sayollo Media LTD | | |
AdsWizz Inc. | | |
Factor Eleven GmbH | | |
Bidtellect, Inc | | |
Ziff Davis LLC | | |
SmartyAds Inc. | | |
LinkedIn Ireland Unlimited Company | | |
NumberEight Technologies Ltd | | |
Always-Computing SAS | | |
Nano Interactive Group Ltd. | | |
Bucksense Inc | | |
Pinpoll GmbH | | |
Publica LLC | | |
Arcspire Limited | | |
Netpoint Media GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Infolinks Media, LLC | | |
Attributy | | |
Marfeel Solutions, SL | | |
Opinary GmbH | | |
GP One GmbH | | |
optimise-it GmbH | | |
Dable Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Extreme Reach, Inc | | |
MADVERTISE MEDIA | | |
Yieldmo, Inc. | | |
plista GmbH | | |
mediarithmics SAS | | |
Dynamic 1001 GmbH | | |
Triple13 Ltd | | |
ARKHEUS | | |
MUSO TNT LIMITED | | |
ividence | | |
Impactify SARL | | |
AdGear Technologies, Inc. | | |
Better Ads GmbH | | |
Tredia Solutions SL | | |
Betgenius Ltd | | |
Comcast International France SAS | | |
VUUKLE DMCC | | |
AdView | | |
RMSi Radio Marketing Service interactive GmbH | | |
VLYBY Digital GmbH | | |
Scattered sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
M32 Connect Inc | | |
A Million Ads | | |
Advisible AB | | |
ADMAX | | |
SINGLESPOT SAS | | |
Adsolutions BV | | |
Seznam.cz, a.s. | | |
: Tappx | | |
Golden Bees | | |
ShinyStat S.p.a. | | |
Turk Telekom | | |
Spoods GmbH | | |
Doceree UK Limited | | |
Mindlytix SAS | | |
TrueData Solutions, Inc. | | |
Protected Media LTD | | |
adnanny.com SLU | | |
Clipr | | |
INFINIA MOBILE S.L. | | |
Mediakeys Platform | | |
MetrixLab Nederland B.V. | | |
Onesoon Limited t/a Adalyser | | |
Unicredit BankAustria AG | | |
AdElement Media Solutions Pvt Ltd | | |
Goldbach Group AG | | |
Admo.tv (Clickon) | | |
Natexo Spain | | |
Weborama | | |
OneFootball GmbH | | |
Videobyte Inc | | |
Magnite, Inc. (Outstream) | | |
Rockabox Media Ltd t/a Scoota | | |
ADWAYS SAS | | |
EXADS | | |
Covatic Ltd | | |
1plusX AG | | |
Sublime | | |
Eulerian Technologies | | |
SoundCast | | |
Euvic 360e-com Sp. z o.o. | | |
Amobee Inc. | | |
EASYmedia GmbH | | |
InsurAds Technologies SA. | | |
Smart Traffik | | |
Stream Eye OOD | | |
Flexoffers.com, LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Emodo, Inc. | | |
SpringServe, LLC | | |
ArtChaos s.r.o. | | |
Dentsu A/S | | |
Epsilon | | |
Dentsu London Limited | | |
McCann Discipline LTD | | |
Samba TV, Inc. | | |
Zoomd Ltd. | | |
TypeA Holdings Ltd | | |
CITISERVI EUROPE, S.L. | | |
Pexi B.V. | | |
Otto (GmbH & Co KG) | | |
Azerion Holding B.V. | | |
Axel Springer Teaser Ad GmbH | | |
Converto AG | | |
ARMIS SAS | | |
Kameleoon SAS | | |
Mobkoi Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Realeyes OU | | |
Market Resource Partners LLC | | |
MPX GmbH | | |
GeoEdge | | |
Opti Digital SAS | | |
Blue Media Services LTDA | | |
CIBLECLIC | | |
Axiom Media Connect | | |
Seedtag Advertising S.L | | |
Unblockia SL | | |
DEFINE MEDIA GMBH | | |
AdInMo LTD | | |
streaMonkey GmbH | | |
Impact Tech Inc. | | |
Teavaro | | |
Alliance Gravity Data Media | | |
Adobe Advertising Cloud | | |
Vidoomy Media SL | | |
Tri-table Sp. z o.o. | | |
Polar Mobile Group Inc. | | |
WebAds B.V | | |
Livewrapped AB | | |
Watch Fantom Inc. AKA CatapultX | | |
Reset Digital Europe Ltd | | |
ADYOULIKE SA | | |
PubWise, LLLP | | |
Petal Ads | | |
Resono B.V. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
IPSOS MORI UK LTD | | |
Ask Locala | | |
Cint AB | | |
VIADS ADVERTISING S.L. | | |
INVIDI technologies AB | | |
Smartclip Hispania S.L. | | |
152 Media LLC | | |
Oracle Data Cloud - Moat | | |
PML Innovative Media | | |
twiago GmbH | | |
Evolution Technologies Inc. | | |
Convo Ink | | |
Comscore B.V. | | |
Yieldlove GmbH | | |
Cuebiq | | |
HUMAN | | |
Sitewit Corp | | |
Celtra, Inc. | | |
MGID Inc. | | |
6Sense Insights, Inc. | | |
cynapsis interactive GmbH | | |
Questpass Sp. z o.o. | | |
Opt Out Advertising B.V. | | |
Nielsen Media Research Ltd. | | |
Passendo Aps | | |
Media16 ltd | | |
AcuityAds Inc. | | |
dataXtrade GmbH | | |
Ströer Digital Media GmbH | | |
C WIRE AG | | |
digidip GmbH | | |
smartclip Europe GmbH | | |
Adssets AB | | |
Score Media Group GmbH & Co. KG | | |
Wizaly | | |
Oracle Advertising | | |
Maximus Live LLC | | |
socoto gmbh & co. kg | | |
Apester Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Njuice AB | | |
Synamedia | | |
Cluep LLC | | |
Publicis Media GmbH | | |
PROXISTORE | | |
Pubfinity LLC | | |
Bertelsmann Data Service GmbH | | |
ADFI MEDIA SL | | |
Crimtan Holdings Limited | | |
Connatix Native Exchange Inc. | | |
ShowHeroes SRL | | |
Kwanko | | |
Sonares GmbH | | |
Sift Media, Inc | | |
SpotX, Inc | | |
AuDigent | | |
Hashtag Labs Inc. | | |
Showheroes SE | | |
remerge GmbH | | |
Dataseat Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Octave IP Limited | | |
NAG SA | | |
MediaMath, Inc. | | |
PIXIMEDIA | | |
A.Mob | | |
Keymantics | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
congstar GmbH | | |
Magnite CTV, Inc. | | |
VRTCAL Markets Inc | | |
Mediavine, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Brandhouse/Subsero A/S | | |
Roku Advertising Services | | |
Gamned | | |
Timehop, Inc. | | |
Artefact Deutschland GmbH | | |
Samba TV UK Limited | | |
Brand Metrics Sweden AB | | |
adhood.com | | |
Firstlead GmbH (ADCELL) | | |
Adverticum cPlc. | | |
GumGum, Inc. | | |
Relay42 Netherlands B.V. | | |
Dentsu Italia SpA | | |
Clinch Labs LTD | | |
Snigel Web Services Limited | | |
LightBox TV | | |
Jivox Corporation | | |
Roq.ad Inc. | | |
Readpeak Oy | | |
Admixer EU GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Synkd Ltd. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
RTB House S.A. | | |
Simplifi Holdings Inc | | |
VGI CTV, Inc | | |
Aarki, Inc. | | |
AudienceRun corp | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Brand Advance Ltd | | |
Pulse Innovations Limited | | |
FUNKE Digital GmbH | | |
EMX Digital, Inc. | | |
BeOp | | |
Inskin Media LTD | | |
SunMedia | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sqreem Technologies Private Limited | | |
freenet DLS GmbH | | |
Vibrant Media Limited | | |
Click Tech Limited | | |
Zemanta Inc. | | |
Next Media SRL | | |
Kairos Fire | | |
Adtriba GmbH | | |
Telecoming S.A. | | |
MARKETPERF CORP | | |
Exactag GmbH | | |
Ingenious Technologies AG | | |
MNTN | | |
Converge-Digital | | |
TOPBOX Inc. | | |
Norstat AS | | |
ADRENALEAD | | |
IVO Media Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Salestring ApS | | |
Index Exchange, Inc. | | |
Refine Direct Srl | | |
AntVoice | | |
TF1 PUBLICITE | | |
uppr GmbH | | |
